Participations in elections
1.720.481 voters has the right to vote for the Elections of the Presidents.
Until 19:00 a total of 992.245 of voters have voted.
ELECTIONS OF THE PRESIDENT | |
---|---|
total of voters | 992.245 |
by general electoral register | 992.202 |
by certificate | 43 |
turnout | 57,67 % |
Participation on special voting sites
Voting site | Total of voters |
---|---|
OMNIA* voting sites | 1.424 |
voting sites accessible to disabled | 47 |
* - voting sites outside the permanent address election district
Participations in electoral districts, by constituencies
Constituency 1 - Kranj
Electoral district | N. of legitimate voters | Participation | Turnout |
---|---|---|---|
Jesenice | 26.773 | 13.835 | 51,68 % |
Radovljica I | 13.820 | 8.639 | 62,51 % |
Radovljica II | 15.864 | 9.643 | 60,79 % |
Kranj I | 20.279 | 12.164 | 59,98 % |
Kranj II | 20.502 | 12.205 | 59,53 % |
Kranj III | 22.023 | 15.120 | 68,66 % |
Tržič | 12.754 | 7.637 | 59,88 % |
Škofja Loka I | 18.095 | 11.881 | 65,66 % |
Škofja Loka II | 14.781 | 9.956 | 67,36 % |
Kamnik | 26.423 | 16.432 | 62,19 % |
Idrija | 13.956 | 8.525 | 61,08 % |
Constituency 2 - Postojna
Electoral district | N. of legitimate voters | Participation | Turnout |
---|---|---|---|
Tolmin | 16.919 | 10.629 | 62,82 % |
Piran | 14.830 | 7.023 | 47,36 % |
Izola | 12.707 | 6.674 | 52,52 % |
Koper I | 18.937 | 9.236 | 48,77 % |
Koper II | 22.586 | 11.893 | 52,66 % |
Sežana | 20.210 | 12.113 | 59,94 % |
Ilirska Bistrica | 12.946 | 6.779 | 52,36 % |
Postojna | 17.116 | 9.820 | 57,37 % |
Nova Gorica I | 25.361 | 15.528 | 61,23 % |
Nova Gorica II | 24.746 | 14.765 | 59,67 % |
Ajdovščina | 19.323 | 12.413 | 64,24 % |
Constituency 3 - Ljubljana Center
Electoral district | N. of legitimate voters | Participation | Turnout |
---|---|---|---|
Logatec | 22.914 | 14.870 | 64,89 % |
Vrhnika | 18.258 | 12.028 | 65,88 % |
Ljubljana Vič - Rudnik I | 21.651 | 13.646 | 63,03 % |
Ljubljana Vič - Rudnik II | 15.880 | 9.466 | 59,61 % |
Ljubljana Vič - Rudnik III | 16.278 | 10.210 | 62,72 % |
Ljubljana Vič - Rudnik IV | 19.970 | 12.544 | 62,81 % |
Ljubljana Center | 21.519 | 13.805 | 64,15 % |
Ljubljana Šiška I | 15.068 | 8.880 | 58,93 % |
Ljubljana Šiška II | 17.514 | 10.804 | 61,69 % |
Ljubljana Šiška III | 17.362 | 10.628 | 61,21 % |
Ljubljana Šiška IV | 20.194 | 13.188 | 65,31 % |
Constituency 4 - Ljubljana Bežigrad
Electoral district | N. of legitimate voters | Participation | Turnout |
---|---|---|---|
Kočevje | 14.831 | 8.132 | 54,83 % |
Ribnica | 11.197 | 7.119 | 63,58 % |
Grosuplje | 28.554 | 17.946 | 62,85 % |
Litija | 16.288 | 9.882 | 60,67 % |
Ljubljana Moste - Polje I | 21.789 | 13.213 | 60,64 % |
Ljubljana Moste - Polje II | 17.678 | 9.120 | 51,59 % |
Ljubljana Moste - Polje III | 20.738 | 11.764 | 56,73 % |
Ljubljana Bežigrad I | 23.556 | 14.752 | 62,63 % |
Ljubljana Bežigrad II | 22.480 | 13.285 | 59,10 % |
Domžale I | 21.671 | 14.083 | 64,99 % |
Domžale II | 20.823 | 13.345 | 64,09 % |
Constituency 5 - Celje
Electoral district | N. of legitimate voters | Participation | Turnout |
---|---|---|---|
Šentjur pri Celju | 16.649 | 8.813 | 52,93 % |
Celje I | 28.830 | 16.056 | 55,69 % |
Celje II | 23.961 | 13.050 | 54,46 % |
Žalec I | 17.371 | 10.488 | 60,38 % |
Žalec II | 17.641 | 11.136 | 63,13 % |
Mozirje | 13.708 | 8.561 | 62,45 % |
Velenje I | 17.352 | 10.036 | 57,84 % |
Velenje II | 17.684 | 10.706 | 60,54 % |
Slovenj Gradec | 18.078 | 10.985 | 60,76 % |
Ravne na Koroškem | 22.146 | 13.243 | 59,80 % |
Radlje ob Dravi | 21.328 | 12.444 | 58,35 % |
Constituency 6 - Novo mesto
Electoral district | N. of legitimate voters | Participation | Turnout |
---|---|---|---|
Črnomelj | 22.555 | 13.682 | 60,66 % |
Novo mesto I | 25.450 | 16.117 | 63,33 % |
Novo mesto II | 25.228 | 15.762 | 62,48 % |
Trebnje | 15.490 | 9.722 | 62,76 % |
Brežice | 20.870 | 10.849 | 51,98 % |
Krško | 23.785 | 13.205 | 55,52 % |
Sevnica | 14.713 | 8.634 | 58,68 % |
Laško | 15.546 | 9.119 | 58,66 % |
Hrastnik | 8.759 | 5.122 | 58,48 % |
Trbovlje | 15.010 | 8.854 | 58,99 % |
Zagorje ob Savi | 14.293 | 8.917 | 62,39 % |
Constituency 7 - Maribor
Electoral district | N. of legitimate voters | Participation | Turnout |
---|---|---|---|
Šmarje pri Jelšah | 27.105 | 13.688 | 50,50 % |
Slovenska Bistrica | 29.019 | 15.818 | 54,51 % |
Slovenske Konjice | 18.764 | 10.770 | 57,40 % |
Ruše | 13.375 | 7.682 | 57,44 % |
Maribor I | 18.275 | 10.462 | 57,25 % |
Maribor II | 20.607 | 11.784 | 57,18 % |
Maribor III | 18.854 | 9.985 | 52,96 % |
Maribor IV | 15.771 | 8.392 | 53,21 % |
Maribor V | 17.666 | 9.215 | 52,16 % |
Maribor VI | 18.042 | 10.307 | 57,13 % |
Maribor VII | 16.595 | 8.626 | 51,98 % |
Constituency 8 - Ptuj
Electoral district | N. of legitimate voters | Participation | Turnout |
---|---|---|---|
Lendava | 21.422 | 11.233 | 52,44 % |
Ormož | 14.704 | 8.950 | 60,87 % |
Ljutomer | 15.510 | 8.969 | 57,83 % |
Murska Sobota I | 25.881 | 14.812 | 57,23 % |
Murska Sobota II | 25.476 | 15.284 | 59,99 % |
Gornja Radgona | 18.132 | 10.533 | 58,09 % |
Lenart | 15.146 | 8.342 | 55,08 % |
Pesnica | 16.996 | 8.583 | 50,50 % |
Ptuj I | 20.810 | 12.023 | 57,78 % |
Ptuj II | 18.172 | 10.227 | 56,28 % |
Ptuj III | 20.187 | 11.020 | 54,59 % |