Participations in elections
1.720.174 voters has the right to vote for the Elections of the Presidents.
Until 19:00 a total of 1.005.595 of voters have voted.
ELECTIONS OF THE PRESIDENT | |
---|---|
total of voters | 1.005.595 |
by general electoral register | 1.005.517 |
by certificate | 78 |
turnout | 58,46 % |
Participation on special voting sites
Voting site | Total of voters |
---|---|
OMNIA* voting sites | 2.365 |
voting sites accessible to disabled | 48 |
* - voting sites outside the permanent address election district
Participations in electoral districts, by constituencies
Constituency 1 - Kranj
Electoral district | N. of legitimate voters | Participation | Turnout |
---|---|---|---|
Jesenice | 26.783 | 14.360 | 53,62 % |
Radovljica I | 13.830 | 8.565 | 61,93 % |
Radovljica II | 15.860 | 9.671 | 60,98 % |
Kranj I | 20.295 | 13.542 | 66,73 % |
Kranj II | 20.522 | 13.638 | 66,46 % |
Kranj III | 22.024 | 15.191 | 68,97 % |
Tržič | 12.756 | 7.689 | 60,28 % |
Škofja Loka I | 18.112 | 12.332 | 68,09 % |
Škofja Loka II | 14.782 | 10.003 | 67,67 % |
Kamnik | 26.429 | 16.849 | 63,75 % |
Idrija | 13.963 | 8.520 | 61,02 % |
Constituency 2 - Postojna
Electoral district | N. of legitimate voters | Participation | Turnout |
---|---|---|---|
Tolmin | 16.938 | 10.569 | 62,40 % |
Piran | 14.835 | 7.517 | 50,67 % |
Izola | 12.711 | 7.175 | 56,45 % |
Koper I | 18.939 | 10.045 | 53,04 % |
Koper II | 22.603 | 12.398 | 54,85 % |
Sežana | 20.225 | 12.171 | 60,18 % |
Ilirska Bistrica | 12.944 | 6.879 | 53,14 % |
Postojna | 17.112 | 10.065 | 58,82 % |
Nova Gorica I | 25.387 | 15.587 | 61,40 % |
Nova Gorica II | 24.759 | 15.490 | 62,56 % |
Ajdovščina | 19.348 | 12.771 | 66,01 % |
Constituency 3 - Ljubljana Center
Electoral district | N. of legitimate voters | Participation | Turnout |
---|---|---|---|
Logatec | 22.975 | 15.252 | 66,39 % |
Vrhnika | 18.283 | 12.327 | 67,42 % |
Ljubljana Vič - Rudnik I | 21.444 | 13.641 | 63,61 % |
Ljubljana Vič - Rudnik II | 15.873 | 9.884 | 62,27 % |
Ljubljana Vič - Rudnik III | 16.300 | 10.731 | 65,83 % |
Ljubljana Vič - Rudnik IV | 19.971 | 13.108 | 65,64 % |
Ljubljana Center | 21.538 | 14.736 | 68,42 % |
Ljubljana Šiška I | 15.068 | 9.578 | 63,57 % |
Ljubljana Šiška II | 17.494 | 11.500 | 65,74 % |
Ljubljana Šiška III | 17.368 | 11.409 | 65,69 % |
Ljubljana Šiška IV | 20.195 | 13.652 | 67,60 % |
Constituency 4 - Ljubljana Bežigrad
Electoral district | N. of legitimate voters | Participation | Turnout |
---|---|---|---|
Kočevje | 14.844 | 8.563 | 57,69 % |
Ribnica | 11.199 | 7.118 | 63,56 % |
Grosuplje | 28.585 | 18.068 | 63,21 % |
Litija | 16.357 | 10.103 | 61,77 % |
Ljubljana Moste - Polje I | 21.807 | 13.876 | 63,63 % |
Ljubljana Moste - Polje II | 17.679 | 10.270 | 58,09 % |
Ljubljana Moste - Polje III | 20.741 | 12.809 | 61,76 % |
Ljubljana Bežigrad I | 23.559 | 15.661 | 66,48 % |
Ljubljana Bežigrad II | 22.474 | 14.237 | 63,35 % |
Domžale I | 21.685 | 14.099 | 65,02 % |
Domžale II | 20.839 | 13.818 | 66,31 % |
Constituency 5 - Celje
Electoral district | N. of legitimate voters | Participation | Turnout |
---|---|---|---|
Šentjur pri Celju | 16.522 | 8.687 | 52,58 % |
Celje I | 28.828 | 15.942 | 55,30 % |
Celje II | 23.962 | 13.609 | 56,79 % |
Žalec I | 17.374 | 10.288 | 59,21 % |
Žalec II | 17.644 | 10.925 | 61,92 % |
Mozirje | 13.686 | 8.486 | 62,00 % |
Velenje I | 17.351 | 10.501 | 60,52 % |
Velenje II | 17.705 | 10.862 | 61,35 % |
Slovenj Gradec | 18.084 | 10.707 | 59,21 % |
Ravne na Koroškem | 22.156 | 13.056 | 58,93 % |
Radlje ob Dravi | 21.341 | 11.905 | 55,78 % |
Constituency 6 - Novo mesto
Electoral district | N. of legitimate voters | Participation | Turnout |
---|---|---|---|
Črnomelj | 22.565 | 13.571 | 60,14 % |
Novo mesto I | 25.445 | 15.260 | 59,97 % |
Novo mesto II | 25.255 | 16.086 | 63,69 % |
Trebnje | 15.453 | 9.610 | 62,19 % |
Brežice | 20.880 | 10.725 | 51,36 % |
Krško | 23.811 | 12.866 | 54,03 % |
Sevnica | 14.722 | 8.465 | 57,50 % |
Laško | 15.552 | 9.124 | 58,67 % |
Hrastnik | 8.755 | 5.260 | 60,08 % |
Trbovlje | 14.989 | 9.129 | 60,90 % |
Zagorje ob Savi | 14.293 | 9.220 | 64,51 % |
Constituency 7 - Maribor
Electoral district | N. of legitimate voters | Participation | Turnout |
---|---|---|---|
Šmarje pri Jelšah | 27.124 | 13.428 | 49,51 % |
Slovenska Bistrica | 29.052 | 15.516 | 53,41 % |
Slovenske Konjice | 18.769 | 10.464 | 55,75 % |
Ruše | 13.385 | 7.215 | 53,90 % |
Maribor I | 18.251 | 10.446 | 57,24 % |
Maribor II | 20.610 | 11.521 | 55,90 % |
Maribor III | 18.870 | 9.681 | 51,30 % |
Maribor IV | 15.753 | 8.766 | 55,65 % |
Maribor V | 17.685 | 9.343 | 52,83 % |
Maribor VI | 18.028 | 10.338 | 57,34 % |
Maribor VII | 16.594 | 8.824 | 53,18 % |
Constituency 8 - Ptuj
Electoral district | N. of legitimate voters | Participation | Turnout |
---|---|---|---|
Lendava | 21.428 | 10.606 | 49,50 % |
Ormož | 14.705 | 8.528 | 57,99 % |
Ljutomer | 15.512 | 8.864 | 57,14 % |
Murska Sobota I | 25.888 | 14.260 | 55,08 % |
Murska Sobota II | 25.492 | 15.177 | 59,54 % |
Gornja Radgona | 18.121 | 10.407 | 57,43 % |
Lenart | 15.170 | 7.863 | 51,83 % |
Pesnica | 16.627 | 8.098 | 48,70 % |
Ptuj I | 20.815 | 11.024 | 52,96 % |
Ptuj II | 18.255 | 9.897 | 54,22 % |
Ptuj III | 20.208 | 10.266 | 50,80 % |