Voting results
1,696,437 voters had the right to vote for the deputies to the National Assembly.
A total of 1,070,523 of voters have voted.
A total of 1,070,523 of voters have voted.
List of candidates | NA seats | Number of votes | Percentage |
---|---|---|---|
Social Democrats | 29 | 320,248 | 30.45 % |
Slovenian Democratic Party | 28 | 307,735 | 29.26 % |
Party For Real | 9 | 98,526 | 9.37 % |
Democratic Party of Slovenian Pensioners | 7 | 78,353 | 7.45 % |
Slovenian National Party | 5 | 56,832 | 5.40 % |
Slovenian People's Party (SLS) and Youth Party of Slovenia (SMS) | 5 | 54,809 | 5.21 % |
Liberal Democracy of Slovenia | 5 | 54,771 | 5.21 % |
National communities | 2 |
Dynamic data view
Users with Flash enabled browsers can use the application to dynamically view turnout data and results. |