Turnout - Slovenia and electoral districts
1,699,755 voters had the right to vote.
A total of 482,136 of voters have voted, namely:
A total of 482,136 of voters have voted, namely:
European parliament elections | 2009 |
---|---|
total of voters | 482,136 |
by electoral registers | 482,125 |
by certificate | 11 |
number of posted ballot papers | 482,058 |
participation in elections was | 28.37 % |
Data for electoral districts
TABLE OF ELECTORAL DISTRICTS SORTED BY NAME
TABLE OF ELECTORAL DISTRICTS SORTED BY PARTICIPATION RATE
TABLE OF ELECTORAL DISTRICTS SORTED BY PARTICIPATION RATE
CONSTITUENCY 1 - KRANJ
Electoral district | Number of legitimate voters | Participation | Turnout |
---|---|---|---|
KRANJ | 207,888 | 62,724 | 30.17 % |
JESENICE | 26,879 | 6,495 | 24.16 % |
RADOVLJICA I | 13,846 | 4,351 | 31.42 % |
RADOVLJICA II | 15,861 | 4,775 | 30.11 % |
KRANJ I | 20,652 | 6,240 | 30.21 % |
KRANJ II | 20,728 | 5,725 | 27.62 % |
KRANJ III | 22,499 | 7,797 | 34.65 % |
TRŽIČ | 12,855 | 3,421 | 26.61 % |
ŠKOFJA LOKA I | 18,350 | 6,285 | 34.25 % |
ŠKOFJA LOKA II | 15,019 | 5,498 | 36.61 % |
KAMNIK | 27,120 | 7,811 | 28.80 % |
IDRIJA | 14,079 | 4,326 | 30.73 % |
CONSTITUENCY 2 - POSTOJNA
Electoral district | Number of legitimate voters | Participation | Turnout |
---|---|---|---|
POSTOJNA | 209,349 | 60,456 | 28.88 % |
TOLMIN | 17,048 | 5,874 | 34.46 % |
PIRAN | 14,886 | 3,523 | 23.67 % |
IZOLA | 12,848 | 3,050 | 23.74 % |
KOPER I | 18,962 | 4,463 | 23.54 % |
KOPER II | 23,160 | 5,693 | 24.58 % |
SEŽANA | 21,120 | 6,368 | 30.15 % |
ILIRSKA BISTRICA | 13,200 | 3,529 | 26.73 % |
POSTOJNA | 17,729 | 5,821 | 32.83 % |
NOVA GORICA I | 25,622 | 7,646 | 29.84 % |
NOVA GORICA II | 24,785 | 7,569 | 30.54 % |
AJDOVŠČINA | 19,989 | 6,920 | 34.62 % |
CONSTITUENCY 3 - LJUBLJANA-CENTER
Electoral district | Number of legitimate voters | Participation | Turnout |
---|---|---|---|
LJUBLJANA-CENTER | 209,071 | 67,609 | 32.34 % |
CERKNICA - LOGATEC | 23,220 | 8,012 | 34.50 % |
VRHNIKA | 18,719 | 5,987 | 31.98 % |
LJUBLJANA-VIČ RUDNIK I | 22,229 | 6,440 | 28.97 % |
LJUBLJANA-VIČ RUDNIK II | 15,958 | 4,803 | 30.10 % |
LJUBLJANA-VIČ RUDNIK III | 16,349 | 5,470 | 33.46 % |
LJUBLJANA-VIČ RUDNIK IV | 20,282 | 6,814 | 33.60 % |
LJUBLJANA-CENTER | 21,936 | 7,073 | 32.24 % |
LJUBLJANA-ŠIŠKA I | 15,025 | 4,819 | 32.07 % |
LJUBLJANA-ŠIŠKA II | 17,523 | 5,841 | 33.33 % |
LJUBLJANA-ŠIŠKA III | 17,245 | 5,542 | 32.14 % |
LJUBLJANA-ŠIŠKA IV | 20,585 | 6,808 | 33.07 % |
CONSTITUENCY 4 - LJUBLJANA-BEŽIGRAD
Electoral district | Number of legitimate voters | Participation | Turnout |
---|---|---|---|
LJUBLJANA-BEŽIGRAD | 222,125 | 66,682 | 30.02 % |
KOČEVJE | 15,092 | 3,791 | 25.12 % |
RIBNICA | 11,523 | 4,009 | 34.79 % |
GROSUPLJE | 29,506 | 9,327 | 31.61 % |
LITIJA | 16,690 | 4,894 | 29.32 % |
LJUBLJANA-MOSTE POLJE I | 22,015 | 6,496 | 29.51 % |
LJUBLJANA-MOSTE POLJE II | 17,414 | 3,805 | 21.85 % |
LJUBLJANA-MOSTE POLJE III | 20,722 | 5,795 | 27.97 % |
LJUBLJANA-BEŽIGRAD I | 23,427 | 7,915 | 33.79 % |
LJUBLJANA-BEŽIGRAD II | 22,385 | 7,084 | 31.65 % |
DOMŽALE I | 22,286 | 7,243 | 32.50 % |
DOMŽALE II | 21,065 | 6,323 | 30.02 % |
CONSTITUENCY 5 - CELJE
Electoral district | Number of legitimate voters | Participation | Turnout |
---|---|---|---|
CELJE | 216,107 | 57,366 | 26.55 % |
ŠENTJUR | 16,807 | 3,880 | 23.09 % |
CELJE I | 29,151 | 6,981 | 23.95 % |
CELJE II | 23,785 | 6,069 | 25.52 % |
ŽALEC I | 17,562 | 4,890 | 27.84 % |
ŽALEC II | 18,027 | 5,477 | 30.38 % |
MOZIRJE | 13,799 | 4,131 | 29.94 % |
VELENJE I | 17,235 | 4,660 | 27.04 % |
VELENJE II | 17,759 | 5,208 | 29.33 % |
SLOVENJ GRADEC | 18,140 | 4,908 | 27.06 % |
RAVNE | 22,291 | 6,070 | 27.23 % |
DRAVOGRAD - RADLJE | 21,551 | 5,092 | 23.63 % |
CONSTITUENCY 6 - NOVO MESTO
Electoral district | Number of legitimate voters | Participation | Turnout |
---|---|---|---|
NOVO MESTO | 205,012 | 57,600 | 28.10 % |
ČRNOMELJ - METLIKA | 23,163 | 6,760 | 29.18 % |
NOVO MESTO I | 25,994 | 6,730 | 25.89 % |
NOVO MESTO II | 25,591 | 7,548 | 29.49 % |
TREBNJE | 15,993 | 4,686 | 29.30 % |
BREŽICE | 21,443 | 4,749 | 22.15 % |
KRŠKO | 24,173 | 5,485 | 22.69 % |
SEVNICA | 14,856 | 3,796 | 25.55 % |
LAŠKO | 15,655 | 4,288 | 27.39 % |
HRASTNIK | 8,735 | 2,392 | 27.38 % |
TRBOVLJE | 15,044 | 4,341 | 28.86 % |
ZAGORJE | 14,365 | 6,825 | 47.51 % |
CONSTITUENCY 7 - MARIBOR
Electoral district | Number of legitimate voters | Participation | Turnout |
---|---|---|---|
MARIBOR | 215,411 | 53,091 | 24.65 % |
ŠMARJE PRI JELŠAH | 27,584 | 5,820 | 21.10 % |
SLOVENSKA BISTRICA | 29,581 | 7,717 | 26.09 % |
SLOVENSKE KONJICE | 19,040 | 4,966 | 26.08 % |
RUŠE | 13,289 | 3,081 | 23.18 % |
MARIBOR I | 18,480 | 4,757 | 25.74 % |
MARIBOR II | 20,893 | 5,760 | 27.57 % |
MARIBOR III | 19,058 | 4,283 | 22.47 % |
MARIBOR IV | 15,695 | 4,300 | 27.40 % |
MARIBOR V | 17,660 | 4,155 | 23.53 % |
MARIBOR VI | 17,723 | 4,520 | 25.50 % |
MARIBOR VII | 16,408 | 3,732 | 22.75 % |
CONSTITUENCY 8 - PTUJ
Electoral district | Number of legitimate voters | Participation | Turnout |
---|---|---|---|
PTUJ | 214,790 | 53,060 | 24.70 % |
LENDAVA | 22,423 | 4,479 | 19.98 % |
ORMOŽ | 14,926 | 4,063 | 27.22 % |
LJUTOMER | 15,730 | 4,696 | 29.85 % |
MURSKA SOBOTA I | 26,079 | 6,809 | 26.11 % |
MURSKA SOBOTA II | 25,742 | 6,767 | 26.29 % |
GORNJA RADGONA | 18,294 | 4,271 | 23.35 % |
LENART | 15,367 | 3,445 | 22.42 % |
PESNICA | 16,767 | 4,025 | 24.01 % |
PTUJ I | 21,002 | 5,245 | 24.97 % |
PTUJ II | 18,116 | 4,639 | 25.61 % |
PTUJ III | 20,344 | 4,621 | 22.71 % |