RESULTS IN A CONSTITUENCY ACCORDING, BY LIST
CONSTITUENCY 1 - Kranj
Key(*) - candidate was voted on in two electoral districts
Democratic Party of Slovenian Pensioners
Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
---|---|---|
1. ANTON URH | 825 | 9.34 % |
2. ANTON TONE SMOLNIKAR | 1,574 | 8.71 % |
3. DUŠAN REBOLJ | 937 | 7.16 % |
4. JOŽEF LOGAR | 729 | 7.14 % |
5. ANDREJKA MAJHEN | 878 | 6.70 % |
6. LJUBOMIL JASNIČ | 972 | 6.48 % |
7. ANTON KRAMARIČ | 502 | 6.24 % |
8. MARGARETA BENČIČ | 952 | 6.18 % |
9. DUŠAN KRAJNIK | 764 | 6.08 % |
10. NEDA PAGON | 375 | 4.25 % |
11. JOŽE NOVAK | 385 | 3.76 % |
Liberal Democracy of Slovenia
Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
---|---|---|
1. BORUT SAJOVIC | 1,471 | 18.28 % |
2. JANKO SEBASTIJAN STUŠEK | 1,016 | 9.96 % |
3. DAVORINA PIRC | 527 | 5.97 % |
4. JURE ŽERJAV | 812 | 5.41 % |
5. BRANISLAV GOLUBOVIĆ | 921 | 5.09 % |
6. DARJA KOVAČIČ | 619 | 4.73 % |
7. BRANKO CELAR | 497 | 3.96 % |
8. TJAŠA FILIPČIČ | 504 | 3.85 % |
9. ERNESTA ERŽEN | 328 | 3.72 % |
10. DUŠAN VUČKO | 428 | 2.78 % |
11. DUŠAN MARC | 224 | 2.19 % |
Slovenian Democratic Party
Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
---|---|---|
1. MILAN ČADEŽ | 4,184 | 40.83 % |
2. BRANKO GRIMS | 6,182 | 40.10 % |
3. MILENKO ZIHERL | 4,252 | 33.86 % |
4. RADO LIKAR | 2,960 | 33.57 % |
5. VIDA RAZTRESEN | 2,570 | 31.94 % |
6. MARIJA OGRIN | 2,662 | 30.14 % |
7. ANTON POGAČNIK | 3,052 | 29.91 % |
8. RUDI VERŠNIK | 5,266 | 29.13 % |
9. BOJAN HOMAN | 3,730 | 28.50 % |
10. DARINKA RAKOVEC | 3,533 | 26.98 % |
11. BORIS KITEK | 3,672 | 24.48 % |
Social Democrats
Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
---|---|---|
1. TOMAŽ TOM MENCINGER | 6,076 | 40.50 % |
2. DARJA LAVTIŽAR BEBLER | 4,817 | 36.78 % |
3. ALEKSANDER RAVNIKAR | 4,478 | 34.21 % |
4. SAMO BEVK | 2,976 | 33.75 % |
5. JULIJANA BIZJAK MLAKAR | 5,273 | 29.17 % |
6. EVA ŠTRAVS PODLOGAR | 2,571 | 29.11 % |
7. MARIANA REBERNIK | 2,762 | 27.07 % |
8. LIDIJA GOLJAT | 3,367 | 26.81 % |
9. JURE MEGLIČ | 2,038 | 25.33 % |
10. IVAN GRGINIČ | 3,278 | 21.26 % |
11. JURIJ KRVINA | 1,964 | 19.17 % |
Party For Real
Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
---|---|---|
1. DAMIJAN PERNE | 1,566 | 11.96 % |
2. LOJZ POTOČNIK | 1,452 | 11.09 % |
3. TINA TERŽAN | 1,366 | 10.88 % |
4. JOŽE ANDREJAŠ | 1,045 | 10.24 % |
5. VASILIJ PREŠERN | 1,432 | 9.55 % |
6. SANDI URŠIČ | 1,581 | 8.75 % |
7. MATJAŽ ERJAVEC | 742 | 8.40 % |
8. ALENKA BRATUŠEK | 1,147 | 7.44 % |
9. DARKO KOREN | 546 | 6.79 % |
10. KARMEN KLAVŽAR | 476 | 4.65 % |
11. MARIJAN GROFF | 358 | 4.06 % |
top