Turnout - Slovenia and constituencies
Data for the whole Slovenia
1,696,437 voters had the right to vote for the deputies to the National Assembly. A total of 1,070,523 of voters have voted, namely:RS National Assembly elections | Elections 2008 |
---|---|
total of voters | 1,070,523 |
by electoral registers | 1,070,498 |
by certificate | 25 |
number of posted ballot papers | 1,070,424 |
participation in elections was | 63.10 % |
Data for constituencies
Constituency | Number of legitimate voters | Participation | Turnout |
---|---|---|---|
Kranj | 207,340 | 135,884 | 65.54 % |
Postojna | 208,959 | 128,009 | 61.26 % |
Ljubljana Center | 208,492 | 145,000 | 69.55 % |
Ljubljana Bežigrad | 221,434 | 149,108 | 67.34 % |
Celje | 215,961 | 136,963 | 63.42 % |
Novo mesto | 204,594 | 126,059 | 61.61 % |
Maribor | 215,053 | 126,577 | 58.86 % |
Ptuj | 214,604 | 122,923 | 57.28 % |
top