Results - Slovenia
National Assembly composition
Election results
List of candidates | NA seats | Number of votes | Percentage |
---|---|---|---|
Social Democrats | 29 | 320,248 | 30.45 % |
Slovenian Democratic Party | 28 | 307,735 | 29.26 % |
Party For Real | 9 | 98,526 | 9.37 % |
Democratic Party of Slovenian Pensioners | 7 | 78,353 | 7.45 % |
Slovenian National Party | 5 | 56,832 | 5.40 % |
Slovenian People's Party (SLS) and Youth Party of Slovenia (SMS) | 5 | 54,809 | 5.21 % |
Liberal Democracy of Slovenia | 5 | 54,771 | 5.21 % |
New Slovenia - Christian People's Party | 35,774 | 3.40 % | |
Party Lime Tree | 19,068 | 1.81 % | |
List for Justice and Development | 5,897 | 0.56 % | |
Greens of Slovenia | 5,367 | 0.51 % | |
Christian Democratic Party | 4,724 | 0.45 % | |
List for Clear Drinking Water | 4,140 | 0.39 % | |
Party of Slovenian People | 2,629 | 0.25 % | |
Green Coalition: Green Party and Green Progress | 2,230 | 0.21 % | |
Let's go, Slovenia | 475 | 0.05 % | |
Party Acacias | 249 | 0.02 % |
top