RESULTS IN A CONSTITUENCY ACCORDING, BY LIST
CONSTITUENCY 3 - Ljubljana Center
Key(*) - candidate was voted on in two electoral districts
Liberal Democracy of Slovenia
Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
---|---|---|
1. KATARINA KRESAL | 904 | 8.85 % |
2. DRAŠKO VESELINOVIČ | 622 | 5.46 % |
3. ANTON ANDERLIČ | 613 | 4.99 % |
4. MARJAN ŠETINC | 682 | 4.81 % |
5. URŠKA INTIHAR | 681 | 4.54 % |
6. JOŽEF KUNIČ (*) | 994 | 4.37 % |
7. RICHARD BEUERMANN | 552 | 4.23 % |
8. ALENKA ŽAVBI KUNAVER | 563 | 3.92 % |
9. BOJAN POTOČNIK | 514 | 3.64 % |
10. JANEZ SMOLE | 479 | 3.03 % |
Slovenian Democratic Party
Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
---|---|---|
1. ALENKA JERAJ | 4,937 | 32.93 % |
2. PETER VERLIČ | 5,082 | 32.15 % |
3. FRANCE CUKJATI | 3,957 | 30.31 % |
4. POLONCA DOBRAJC | 4,235 | 29.45 % |
5. MILAN ZVER (*) | 7,664 | 29.28 % |
6. GREGOR VIRANT | 2,986 | 27.99 % |
7. MARIJA VEGELJ PIRC | 2,628 | 23.08 % |
8. TANJA DROBNIČ | 2,899 | 20.44 % |
9. ŽIGA TURK (*) | 4,474 | 19.89 % |
Social Democrats
Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
---|---|---|
1. MIRAN POTRČ | 6,892 | 48.59 % |
2. DUŠAN KUMER | 5,700 | 46.42 % |
3. ANTON ROP | 4,634 | 45.35 % |
4. ANDREJA ČRNAK MEGLIČ | 4,909 | 43.11 % |
5. FRANC KRIŽANIČ | 5,203 | 43.09 % |
6. ANDREJ MAGAJNA | 4,244 | 39.79 % |
7. JANEZ KIKELJ | 4,544 | 34.80 % |
8. URŠKA REPNIK | 4,839 | 33.65 % |
9. VINKO MOŽE | 4,664 | 33.07 % |
10. MIROSLAV LEVAR | 5,159 | 32.64 % |
11. POLONA CVELBAR | 4,433 | 29.57 % |
Party For Real
Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
---|---|---|
1. MAJDA ŠIRCA RAVNIKAR | 1,707 | 13.90 % |
2. PAVEL GANTAR | 1,475 | 12.95 % |
3. VITO ROŽEJ | 1,198 | 11.72 % |
4. JANEZ KOPAČ | 1,393 | 11.54 % |
5. ANDREJ RUS | 1,230 | 11.53 % |
6. LADO LESKOVAR | 1,535 | 10.82 % |
7. JELENA ALEKSIĆ | 1,529 | 10.63 % |
8. VIKTOR SLADIČ | 1,270 | 9.73 % |
9. ESMERALDA CANJUGA VIDMAR | 1,277 | 9.05 % |
10. ANDREJ KRAŠEVEC | 1,311 | 8.74 % |
11. BOGDAN URBAR | 1,158 | 7.33 % |
top