RESULTS IN A CONSTITUENCY ACCORDING, BY LIST
CONSTITUENCY 4 - Ljubljana Bežigrad
Key(*) - candidate was voted on in two electoral districts
Democratic Party of Slovenian Pensioners
Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
---|---|---|
1. JOŠKO GODEC | 748 | 7.03 % |
2. SILVA SAVŠEK | 921 | 6.24 % |
3. ANTON KASTELIC | 658 | 6.17 % |
4. DORO HVALICA | 1,011 | 6.02 % |
5. META VESEL VALENTINČIČ | 769 | 5.76 % |
6. IVAN ŠEGA | 426 | 5.75 % |
7. LJUBE ARSOV | 789 | 5.49 % |
8. FRANČEK RUDOLF | 784 | 5.24 % |
9. KATARINA CERAR | 751 | 4.96 % |
10. MARIJA HORVAT | 388 | 4.31 % |
11. VALENTINA VEHOVEC | 717 | 3.61 % |
Slovenian Democratic Party
Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
---|---|---|
1. JOŽE TANKO | 3,579 | 48.29 % |
2. JANEZ JANŠA (*) | 14,490 | 39.55 % |
3. ALEKSANDER ZORN | 3,398 | 31.94 % |
4. ROBERT HROVAT | 4,712 | 31.13 % |
5. DIMITRIJ KOVAČIČ | 4,234 | 28.67 % |
6. TOMAŽ ŠTEBE | 3,887 | 27.03 % |
7. ROMANA TOMC | 2,887 | 21.64 % |
8. MIRAN PAVLIN | 2,948 | 19.69 % |
9. DARJA PAHULJE | 1,571 | 17.45 % |
10. BOJANA BEOVIĆ | 1,695 | 15.90 % |
Slovenian People's Party (SLS) and Youth Party of Slovenia (SMS)
Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
---|---|---|
1. GVIDO KRES | 837 | 7.87 % |
2. VALENTIN JUŽNIČ | 582 | 6.47 % |
3. RAVNIKAR ROK | 684 | 4.52 % |
4. BENJAMIN HENIGMAN | 223 | 3.01 % |
5. IZTOK VRHOVEC | 535 | 2.70 % |
6. JANEZ ŽAGAR | 398 | 2.70 % |
7. KATARINA KARLOVŠEK | 268 | 1.86 % |
8. JASNA JOVOVIĆ | 152 | 1.14 % |
9. MARKO FEMC | 185 | 1.10 % |
10. MATEJA SAKSIDA | 103 | 0.97 % |
11. GABRIJELA BISERKA ŠERTEL | 111 | 0.74 % |
Social Democrats
Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
---|---|---|
1. JANJA KLASINC | 5,095 | 47.80 % |
2. JANKO VEBER | 4,197 | 46.62 % |
3. ANTON COLARIČ | 5,741 | 43.04 % |
4. IGOR LUKŠIČ | 6,345 | 42.37 % |
5. MILAN CVIKL | 6,338 | 37.75 % |
6. SILVA ČRNUGELJ | 5,175 | 35.04 % |
7. FRANC HABE | 4,740 | 32.96 % |
8. MARTIN REBOLJ | 4,379 | 28.93 % |
9. MATJAŽ AŠKERC | 2,519 | 23.68 % |
10. NEVENKA ZAVIRŠEK | 3,990 | 20.10 % |
11. IRMA GRBEC | 1,376 | 18.57 % |
Party For Real
Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
---|---|---|
1. GREGOR GOLOBIČ (*) | 5,219 | 16.43 % |
2. CVETKA ZALOKAR - ORAŽEM | 2,157 | 15.00 % |
3. VINKO LOGAJ | 1,510 | 14.19 % |
4. FELICITA MEDVED | 1,557 | 11.67 % |
5. MILOŠ SENČUR | 1,012 | 11.24 % |
6. DARKO NIKOLOVSKI | 1,170 | 10.98 % |
7. ROMAN JAKIČ | 1,572 | 10.64 % |
8. MIHA ULČAR | 1,433 | 9.47 % |
9. ANDREJA ŠKRABEC | 671 | 9.05 % |
10. UROŠ GRUDEN | 1,297 | 6.53 % |
top