RESULT OF A LIST, BY CONSTITUENCY
GIBANJE ZA SLOVENIJO
Key(*) - candidate was voted on in two electoral districts
CONSTITUENCY 1. - Kranj
Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
---|---|---|
1. BORIS MALEJ | 229 | 2.48 % |
2. BRANKO JERŠIN | 109 | 0.67 % |
3. JANEZ KOSELJ (*) | 117 | 0.62 % |
4. DRAGO LESKOVŠEK | 54 | 0.41 % |
5. VESNA RANT | 32 | 0.30 % |
6. MILENA CESAR | 24 | 0.27 % |
7. ROBERT PLAVČAK | 32 | 0.23 % |
8. DARJA FUCHS | 37 | 0.22 % |
9. VESNA ARH (*) | 61 | 0.18 % |
CONSTITUENCY 2. - Postojna
Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
---|---|---|
1. MARKO MIKLAVIČ | 111 | 1.02 % |
2. MARJETA ŠIBAV | 84 | 0.51 % |
3. ANDREJKA GOLJA (*) | 89 | 0.30 % |
4. HELENA DOMENIS | 38 | 0.29 % |
5. EVA PODOVŠOVNIK AXELSSON (*) | 42 | 0.26 % |
6. SMILJAN ŠKARICA (*) | 64 | 0.25 % |
7. PREDRAG MILOVIĆ (*) | 42 | 0.23 % |
CONSTITUENCY 3. - Ljubljana Center
Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
---|---|---|
1. JURE OGRIS | 108 | 0.70 % |
2. CIRIL BRAJER (*) | 133 | 0.46 % |
3. VESNA PETAČ | 56 | 0.45 % |
4. DR. GORAZD DREVENŠEK (*) | 109 | 0.36 % |
5. MAG. METODA REJC NOVAK | 55 | 0.33 % |
6. SLOBODAN SUBOTIĆ (*) | 65 | 0.29 % |
7. MAG. JELKA STANKOVIĆ (*) | 65 | 0.27 % |
CONSTITUENCY 4. - Ljubljana Bežigrad
Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
---|---|---|
1. DUŠAN HAUPTMAN (*) | 115 | 0.42 % |
2. MAG. DEJAN NOVAK (*) | 70 | 0.24 % |
3. BOŽENA DRNOVŠEK | 35 | 0.23 % |
4. NADA PAVŠER (*) | 45 | 0.18 % |
5. BRANISLAV MILOŠEVIĆ | 19 | 0.17 % |
6. MIJO STANKO (*) | 58 | 0.15 % |
7. DR. MARTINA DREVENŠEK | 10 | 0.13 % |
CONSTITUENCY 5. - Celje
Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
---|---|---|
1. DUŠAN TREBOVC (*) | 72 | 0.24 % |
2. TANJA GOSAK (*) | 63 | 0.24 % |
3. BOJANA PONGRATZ (*) | 53 | 0.21 % |
4. DRAGAN NIKOLOVSKI (*) | 47 | 0.19 % |
5. SREČKO ŠKOBERNE (*) | 35 | 0.14 % |
6. AMINA VIMPOLŠEK | 8 | 0.09 % |
CONSTITUENCY 6. - Novo mesto
Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
---|---|---|
1. MAG. BERNARDKA KRNC (*) | 138 | 0.44 % |
2. MAG. ERIKA GROŠELJ | 41 | 0.43 % |
3. BOŽIDAR RESNIK (*) | 86 | 0.37 % |
4. UROŠ PIKL (*) | 43 | 0.27 % |
5. FRANC FRAS | 23 | 0.24 % |
6. DEJANA SENČAR | 22 | 0.23 % |
7. MAJDA LAH (*) | 62 | 0.21 % |
CONSTITUENCY 7. - Maribor
Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
---|---|---|
1. ANTON OBREHT | 103 | 0.77 % |
2. ROSVITA SVENŠEK | 26 | 0.26 % |
3. MAG. BOJAN KRAJNC | 30 | 0.26 % |
4. BARBARA BEZJAK | 11 | 0.14 % |
5. SAŠO BERIĆ | 19 | 0.12 % |
6. JASNA KOZAR | 9 | 0.10 % |
7. DENIS ŠTRAUB | 11 | 0.09 % |
8. DEJAN VORŠIČ | 17 | 0.09 % |
9. MATEJA KOVAČ | 10 | 0.09 % |
10. MARINA BOŽIČ | 8 | 0.09 % |
11. DARKO SMREKAR | 10 | 0.08 % |
CONSTITUENCY 8. - Ptuj
Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
---|---|---|
1. JOŽE KORPIČ | 57 | 0.36 % |
2. BOJAN MAVRIČ - VIDOVIČ | 36 | 0.31 % |
3. VIDA ŠTEFANEC | 26 | 0.27 % |
4. VLADO FERČEC | 30 | 0.27 % |
5. ZLATKO BORAK | 22 | 0.23 % |
6. MAJDA VIDOVIČ | 22 | 0.20 % |
7. JANEZ LEBAR | 28 | 0.20 % |
8. TADEJ MAJCENOVIČ | 22 | 0.17 % |
9. PETRA VENIŠNIK | 16 | 0.16 % |
10. NATALIJA TOMAŽIČ | 15 | 0.13 % |
11. MARTINA PRELEC | 10 | 0.11 % |
top