Turnout - Slovenia and constituencies
Data for the whole Slovenia
1,709,692 voters had the right to vote for the deputies to the National Assembly. A total of 1,121,573 of voters have voted, namely:RS National Assembly Early elections | Elections 2011 |
---|---|
total of voters | 1,121,573 |
by electoral registers | 1,121,535 |
by certificate | 38 |
participation in elections was | 65.60 % |
Data for constituencies
Constituency | Number of legitimate voters | Participation | Turnout |
---|---|---|---|
Kranj | 209,270 | 144,094 | 68.86 % |
Postojna | 210,890 | 133,055 | 63.09 % |
Ljubljana Center | 213,011 | 152,938 | 71.80 % |
Ljubljana Bežigrad | 223,685 | 157,111 | 70.24 % |
Celje | 216,177 | 141,860 | 65.62 % |
Novo mesto | 205,698 | 131,737 | 64.04 % |
Maribor | 215,357 | 131,851 | 61.22 % |
Ptuj | 215,604 | 128,927 | 59.80 % |
top