Turnout - Slovenia and electoral districts
Data for the whole Slovenia
1,709,692 voters had the right to vote for the deputies to the National Assembly. A total of 1,121,573 of voters have voted, namely:RS National Assembly Early elections | Elections 2011 |
---|---|
total of voters | 1,121,573 |
by electoral registers | 1,121,535 |
by certificate | 38 |
participation in elections was | 65.60 % |
TABLE OF ELECTORAL DISTRICS SORTED BY NAME
TABLE OF ELECTORAL DISTRICS SORTED BY PARTICIPATION RATE
TURNOUT IN THE PAST ELECTIONS
TABLE OF ELECTORAL DISTRICS SORTED BY PARTICIPATION RATE
TURNOUT IN THE PAST ELECTIONS
Data for electoral districts
CONSTITUENCY 1 - Kranj
Electoral district | Number of legitimate voters | Participation | Turnout |
---|---|---|---|
Kranj | 209,270 | 144,094 | 68.86 % |
Jesenice | 26,789 | 16,657 | 62.18 % |
Radovljica I | 13,977 | 9,417 | 67.37 % |
Radovljica II | 15,977 | 10,698 | 66.96 % |
Kranj I | 20,772 | 14,203 | 68.38 % |
Kranj II | 20,831 | 14,470 | 69.46 % |
Kranj III | 22,963 | 16,927 | 73.71 % |
Tržič | 12,745 | 8,492 | 66.63 % |
Škofja Loka I | 18,455 | 13,514 | 73.23 % |
Škofja Loka II | 15,202 | 10,906 | 71.74 % |
Kamnik | 27,518 | 19,611 | 71.27 % |
Idrija | 14,041 | 9,199 | 65.52 % |
CONSTITUENCY 2 - Postojna
Electoral district | Number of legitimate voters | Participation | Turnout |
---|---|---|---|
Postojna | 210,890 | 133,055 | 63.09 % |
Tolmin | 17,008 | 11,060 | 65.03 % |
Piran | 14,904 | 8,657 | 58.09 % |
Izola | 12,909 | 7,893 | 61.14 % |
Koper I | 18,828 | 11,158 | 59.26 % |
Koper II | 23,776 | 14,451 | 60.78 % |
Sežana | 21,441 | 13,545 | 63.17 % |
Ilirska Bistrica | 13,283 | 7,486 | 56.36 % |
Postojna | 17,980 | 11,421 | 63.52 % |
Nova Gorica I | 25,747 | 16,872 | 65.53 % |
Nova Gorica II | 24,694 | 16,426 | 66.52 % |
Ajdovščina | 20,320 | 14,086 | 69.32 % |
CONSTITUENCY 3 - Ljubljana Center
Electoral district | Number of legitimate voters | Participation | Turnout |
---|---|---|---|
Ljubljana Center | 213,011 | 152,938 | 71.80 % |
Cerknica- Logatec | 24,262 | 17,141 | 70.65 % |
Vrhnika | 19,093 | 14,036 | 73.51 % |
LJ-Vič- Rudnik I | 23,138 | 16,759 | 72.43 % |
LJ-Vič- Rudnik II | 16,496 | 12,075 | 73.20 % |
LJ-Vič- Rudnik III | 16,267 | 11,883 | 73.05 % |
LJ-Vič- Rudnik IV | 20,639 | 15,068 | 73.01 % |
LJ-Center | 21,876 | 14,344 | 65.57 % |
LJ-Šiška I | 14,885 | 10,436 | 70.11 % |
LJ-Šiška II | 17,935 | 12,816 | 71.46 % |
LJ-Šiška III | 17,295 | 12,606 | 72.89 % |
LJ-Šiška IV | 21,125 | 15,774 | 74.67 % |
CONSTITUENCY 4 - Ljubljana Bežigrad
Electoral district | Number of legitimate voters | Participation | Turnout |
---|---|---|---|
Ljubljana Bežigrad | 223,685 | 157,111 | 70.24 % |
Kočevje | 15,087 | 9,310 | 61.71 % |
Ribnica | 11,634 | 7,686 | 66.06 % |
Grosuplje | 30,381 | 21,734 | 71.54 % |
Litija | 16,842 | 11,638 | 69.10 % |
LJ-Moste- Polje I | 22,261 | 16,132 | 72.47 % |
LJ-Moste- Polje II | 16,970 | 11,574 | 68.20 % |
LJ-Moste- Polje III | 20,849 | 14,292 | 68.55 % |
LJ- Bežigrad I | 23,327 | 17,314 | 74.22 % |
LJ- Bežigrad II | 22,062 | 15,383 | 69.73 % |
Domžale I | 22,840 | 16,428 | 71.93 % |
Domžale II | 21,432 | 15,620 | 72.88 % |
CONSTITUENCY 5 - Celje
Electoral district | Number of legitimate voters | Participation | Turnout |
---|---|---|---|
Celje | 216,177 | 141,860 | 65.62 % |
Šentjur | 16,972 | 10,497 | 61.85 % |
Celje I | 29,342 | 18,995 | 64.74 % |
Celje II | 23,464 | 14,938 | 63.66 % |
Žalec I | 17,711 | 11,928 | 67.35 % |
Žalec II | 18,361 | 12,392 | 67.49 % |
Mozirje | 13,816 | 9,288 | 67.23 % |
Velenje I | 16,965 | 11,536 | 68.00 % |
Velenje II | 17,727 | 12,274 | 69.24 % |
Slovenj Gradec | 18,239 | 12,235 | 67.08 % |
Ravne na Koroškem | 22,108 | 14,349 | 64.90 % |
Dravograd- Radlje | 21,472 | 13,428 | 62.54 % |
CONSTITUENCY 6 - Novo mesto
Electoral district | Number of legitimate voters | Participation | Turnout |
---|---|---|---|
Novo mesto | 205,698 | 131,737 | 64.04 % |
Črnomelj- Metlika | 23,328 | 14,815 | 63.51 % |
Novo mesto I | 26,427 | 17,259 | 65.31 % |
Novo mesto II | 25,859 | 17,754 | 68.66 % |
Trebnje | 16,265 | 10,689 | 65.72 % |
Brežice | 21,554 | 12,503 | 58.01 % |
Krško | 24,196 | 14,526 | 60.03 % |
Sevnica | 14,837 | 9,336 | 62.92 % |
Laško | 15,594 | 9,884 | 63.38 % |
Hrastnik | 8,527 | 5,568 | 65.30 % |
Trbovlje | 14,772 | 9,711 | 65.74 % |
Zagorje | 14,339 | 9,692 | 67.59 % |
CONSTITUENCY 7 - Maribor
Electoral district | Number of legitimate voters | Participation | Turnout |
---|---|---|---|
Maribor | 215,357 | 131,851 | 61.22 % |
Šmarje pri Jelšah | 27,818 | 15,895 | 57.14 % |
Slovenska Bistrica | 29,978 | 18,544 | 61.86 % |
Slovenske Konjice | 19,151 | 12,286 | 64.15 % |
Ruše | 13,257 | 8,236 | 62.13 % |
Maribor I | 18,703 | 11,906 | 63.66 % |
Maribor II | 21,000 | 13,607 | 64.80 % |
Maribor III | 19,121 | 11,817 | 61.80 % |
Maribor IV | 15,286 | 9,032 | 59.09 % |
Maribor V | 17,659 | 10,187 | 57.69 % |
Maribor VI | 17,432 | 11,158 | 64.01 % |
Maribor VII | 15,952 | 9,183 | 57.57 % |
CONSTITUENCY 8 - Ptuj
Electoral district | Number of legitimate voters | Participation | Turnout |
---|---|---|---|
Ptuj | 215,604 | 128,927 | 59.80 % |
Lendava | 22,392 | 11,688 | 52.20 % |
Ormož | 14,992 | 9,356 | 62.41 % |
Ljutomer | 15,817 | 9,712 | 61.40 % |
Murska Sobota I | 26,031 | 14,511 | 55.75 % |
Murska Sobota II | 25,742 | 16,240 | 63.09 % |
Gornja Radgona | 18,358 | 11,009 | 59.97 % |
Lenart | 15,728 | 9,569 | 60.84 % |
Pesnica | 16,835 | 10,021 | 59.52 % |
Ptuj I | 21,275 | 13,482 | 63.37 % |
Ptuj II | 17,935 | 11,316 | 63.09 % |
Ptuj III | 20,499 | 12,023 | 58.65 % |
top