RESULTS IN A CONSTITUENCY ACCORDING, BY LIST
CONSTITUENCY 2 - Postojna
Key(*) - candidate was voted on in two electoral districts
Democratic Party of Slovenian Pensioners
Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
---|---|---|
1. IVAN SIMČIČ | 788 | 10.79 % |
2. TOMAŽ GANTAR | 805 | 9.47 % |
3. IZTOK KLENAR | 1,328 | 9.36 % |
4. LJUBISLAVA ŠKIBIN | 1,155 | 8.71 % |
5. BRANKO SIMONOVIČ | 661 | 8.57 % |
6. SONJA POLJŠAK | 912 | 8.34 % |
7. SIMON LEBAN | 717 | 6.62 % |
8. IVAN ZADNEK | 984 | 5.93 % |
9. ANGEL VIDMAR | 783 | 5.65 % |
10. RENATA MARKOVČIČ | 607 | 5.41 % |
11. LUCIJA MOZETIČ | 758 | 4.67 % |
Citizen's alliance of Gregor Virant
Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
---|---|---|
1. KRISTINA VALENČIČ | 732 | 10.02 % |
2. MATJAŽ BAJEC | 1,326 | 9.57 % |
3. INGRID MAHNIČ | 1,216 | 8.57 % |
4. MOJCA BRAZ | 909 | 8.39 % |
5. DANICA SKOK | 1,101 | 8.31 % |
6. JOŽE UDOVIČ | 931 | 8.29 % |
7. IGOR MAHER | 703 | 8.27 % |
8. NINA JEREBICA | 621 | 8.05 % |
9. BOJANA KOMPARE (*) | 2,571 | 7.84 % |
10. JANEZ ŠUŠTERŠIČ | 856 | 7.83 % |
Zoran Janković List - Positive Slovenija
Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
---|---|---|
1. MAG. LEJLA HERCEGOVAC | 2,832 | 36.71 % |
2. GAŠPAR GAŠPAR - MIŠIČ (*) | 7,070 | 36.38 % |
3. JERKO ČEHOVIN | 3,644 | 32.47 % |
4. TINA KOMEL | 4,355 | 30.71 % |
5. ALJOŠA JERIČ | 3,644 | 27.49 % |
6. MIRJAM BON KLANJŠČEK | 4,327 | 26.68 % |
7. MAG. DAMIJANA HRABAR | 1,826 | 25.01 % |
8. SAMO MIKLAVC | 3,308 | 19.93 % |
9. ROBERT KAVČIČ | 1,944 | 17.95 % |
10. MILANKA NEŠKOVIĆ | 2,272 | 16.40 % |
Social Democrats
Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
---|---|---|
1. BORUT PAHOR | 4,684 | 28.88 % |
2. MIRKO BRULC | 3,650 | 21.99 % |
3. DR. LJUBICA JELUŠIČ | 2,863 | 21.60 % |
4. DR. PATRICK VLAČIČ | 1,574 | 18.52 % |
5. BREDA PEČAN | 1,408 | 18.25 % |
6. ALENKA KOVŠCA | 1,833 | 16.76 % |
7. MARIJAN KRIŽMAN | 2,286 | 16.12 % |
8. TADEJ BEOČANIN | 1,838 | 13.27 % |
9. BORUT ROJC | 842 | 11.53 % |
10. FRANC LIČER | 1,158 | 10.69 % |
11. TJAŠA ŽGAVEC TRIPKOVIĆ | 1,102 | 9.82 % |
Slovenian Democratic Party
Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
---|---|---|
1. DANIJEL KRIVEC | 3,538 | 32.66 % |
2. EVA IRGL | 4,285 | 30.93 % |
3. ZVONKO ČERNAČ | 3,146 | 28.03 % |
4. MAG. VITOSLAV TÜRK | 1,926 | 26.38 % |
5. PATRICIJA ŠULIN | 4,335 | 26.12 % |
6. DARIJ NOVINEC | 2,783 | 19.62 % |
7. BREDA FILIPOVIĆ | 2,480 | 18.71 % |
8. MAG. TOMAŽ SLOKAR | 3,002 | 18.51 % |
9. DENIS FAKIN | 1,458 | 17.16 % |
10. KRISTINA RADOVČIĆ | 1,666 | 15.23 % |
11. EDI POBEGA | 1,154 | 14.96 % |
top