RESULTS IN A CONSTITUENCY ACCORDING, BY LIST
CONSTITUENCY 3 - Ljubljana Center
Key(*) - candidate was voted on in two electoral districts
Citizen's alliance of Gregor Virant
Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
---|---|---|
1. RIHARD BRANISELJ | 1,618 | 9.58 % |
2. ANDREJKA GRLIĆ | 1,335 | 8.97 % |
3. TATJANA MIZORI ZUPAN | 1,346 | 8.67 % |
4. JANKO JENKO | 1,196 | 8.64 % |
5. SENKO PLIČANIČ | 931 | 7.93 % |
6. NIKOLA LAKIČ | 1,266 | 7.68 % |
7. DAVID ROZMAN | 955 | 7.66 % |
8. ŽIGA KUŠAR | 902 | 7.55 % |
9. MARINKA KURILIĆ | 876 | 6.92 % |
10. JELKA STERGEL | 690 | 6.70 % |
11. ALEKSANDRA MARKOVIĆ PREDAN | 923 | 6.52 % |
Zoran Janković List - Positive Slovenija
Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
---|---|---|
1. JANJA KLASINC | 5,200 | 50.47 % |
2. MITJA MERŠOL | 6,241 | 49.29 % |
3. ZORAN JANKOVIĆ (*) | 12,774 | 48.92 % |
4. MAŠA KOCIPER | 5,482 | 46.67 % |
5. TAMARA VONTA | 5,682 | 45.58 % |
6. ALENKA BIKAR | 5,066 | 36.61 % |
7. MILENA MILEVA BLAŽIĆ | 5,582 | 35.96 % |
8. JULKA ŽIBERT | 5,872 | 35.60 % |
9. JOŽEF KUNIČ | 4,790 | 32.18 % |
10. JANEZ OŽBOLT | 4,895 | 28.99 % |
New Slovenia - Christian People's Party
Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
---|---|---|
1. IVA DIMIC | 1,419 | 8.40 % |
2. MOJCA KUCLER DOLINAR | 1,134 | 7.62 % |
3. RADOVAN CERJAK | 954 | 6.15 % |
4. ALEŠ HOJS | 794 | 5.74 % |
5. ROBERT ILC | 860 | 5.21 % |
6. ANTON KRANJC | 712 | 5.03 % |
7. MILAN MATOS | 573 | 4.60 % |
8. UROŠ KOROŠEC | 485 | 4.06 % |
9. MOJCA SOJAR | 446 | 3.80 % |
10. MAG. DARJA SILAN | 431 | 3.40 % |
11. MARJAN KOVAČ | 323 | 3.14 % |
Social Democrats
Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
---|---|---|
1. DR. ANDREJA ČRNAK MEGLIČ | 1,756 | 12.40 % |
2. DUŠAN KUMER | 1,514 | 11.96 % |
3. SILVA ČRNUGELJ | 1,150 | 11.16 % |
4. DR. TAMARA LAH TURNŠEK | 1,265 | 10.77 % |
5. DR. FRANC KRIŽANIČ | 1,240 | 9.95 % |
6. JANEZ KIKELJ | 1,323 | 9.56 % |
7. ANDREJ JERMAN BLAŽIČ | 1,257 | 8.45 % |
8. IRENA KUNTARIČ HRIBAR | 1,298 | 8.36 % |
9. STANISLAV PAVLIČ | 1,381 | 8.18 % |
10. DAMJAN JANEZ PANGERC | 962 | 8.05 % |
11. MAG. POLONA CVELBAR | 1,204 | 7.30 % |
Slovenian Democratic Party
Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
---|---|---|
1. DRAGUTIN MATE | 4,327 | 29.07 % |
2. MAG. ANDREJ ŠIRCELJ | 4,872 | 28.85 % |
3. ALENKA JERAJ | 4,708 | 28.54 % |
4. SAŠA CIGLAR | 3,768 | 24.28 % |
5. DANIEL CUKJATI | 3,262 | 23.57 % |
6. DR. VERICA RUTAR | 2,463 | 19.76 % |
7. DR. DIMITRIJ RUPEL | 2,338 | 19.58 % |
8. MOJCA ŠKRINJAR | 2,245 | 19.11 % |
9. ELDA VILER DEŽMAN | 2,104 | 16.62 % |
10. MIRKO BRNIČ JAGER | 2,348 | 16.57 % |
11. DR. ŽIGA TURK | 1,653 | 16.04 % |
top