RESULTS IN A CONSTITUENCY ACCORDING, BY LIST
CONSTITUENCY 6 - Novo mesto
Key(*) - candidate was voted on in two electoral districts
Democratic Party of Slovenian Pensioners
Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
---|---|---|
1. IVAN HRŠAK | 581 | 10.69 % |
2. FRANC PIPAN | 894 | 9.77 % |
3. JOŽE RANZINGER | 884 | 9.30 % |
4. ALOJZ VAJDIČ | 826 | 8.68 % |
5. ADOLF ZUPAN | 1,482 | 8.50 % |
6. MILENA DOBRŠEK | 797 | 8.26 % |
7. ŠTEFAN MISJA | 1,132 | 7.80 % |
8. MITJA DRŽANIČ | 855 | 6.93 % |
9. MAG. VALENTINA VUK | 891 | 6.23 % |
10. JOŽICA MAJCEN | 1,033 | 6.11 % |
11. IVANKA KIRM | 499 | 4.77 % |
Citizen's alliance of Gregor Virant
Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
---|---|---|
1. MAG. KATARINA HOČEVAR | 925 | 9.73 % |
2. JANJA PODKORITNIK KAMENŠEK | 883 | 9.15 % |
3. GREGOR MACEDONI | 1,476 | 8.46 % |
4. JANEZ SELAK | 1,251 | 7.41 % |
5. JOŽEF PRESKAR (*) | 1,353 | 6.89 % |
6. MATJAŽ PUST | 369 | 6.79 % |
7. BORIS MEGLIČ | 951 | 6.65 % |
8. MAG. EDITA OREHOVEC | 571 | 6.00 % |
9. SUZANA PETROVIĆ | 711 | 5.76 % |
10. MONIKA BRAČIKA | 649 | 4.47 % |
Zoran Janković List - Positive Slovenija
Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
---|---|---|
1. JOŽE VELIKONJA | 2,190 | 40.28 % |
2. MAG. BARBARA ŽGAJNER TAVŠ | 3,282 | 34.49 % |
3. RENATA BRUNSKOLE | 4,850 | 33.44 % |
4. DR. STOJAN PELKO | 5,648 | 32.38 % |
5. ISTOK CILENŠEK | 3,051 | 32.08 % |
6. JURIJ PEZDIRC | 3,553 | 28.80 % |
7. MAG. ROBERT PLANINC | 3,253 | 22.75 % |
8. DRAGO KROŠELJ | 1,912 | 20.89 % |
9. DR. MARTA BON | 2,105 | 20.10 % |
10. RAFKO KRIŽMAN | 2,907 | 17.21 % |
11. JELKA ŽEKAR | 1,427 | 14.79 % |
Social Democrats
Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
---|---|---|
1. MATJAŽ HAN | 2,138 | 22.16 % |
2. SEBASTJAN LEDINEK | 1,198 | 12.59 % |
3. SONIBOJ KNEŽAK | 609 | 11.20 % |
4. MITJA CIZEJ | 1,054 | 11.08 % |
5. DARJA KAPŠ | 1,299 | 8.96 % |
6. JOŽEFA ŠEPETAVC | 1,420 | 8.14 % |
7. ANTON KMETIČ | 930 | 7.54 % |
8. MITJA JERAS | 734 | 7.01 % |
9. MAG. SAŠA JERELE | 1,150 | 6.81 % |
10. BORIS URBANICA | 919 | 6.43 % |
11. BREDA DRENEK SOTOŠEK | 552 | 6.03 % |
Slovenian Democratic Party
Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
---|---|---|
1. IVAN GRILL | 6,639 | 39.30 % |
2. MAG. ANDREJ VIZJAK | 4,440 | 35.99 % |
3. ZVONKO LAH | 3,604 | 34.42 % |
4. TOMAŽ LISEC | 3,079 | 33.64 % |
5. MAG. DAMJANA PETAVAR DOBOVŠEK | 2,585 | 26.79 % |
6. SAMANTHA SRŠEN | 3,704 | 25.91 % |
7. BOJAN KEKEC | 4,348 | 24.92 % |
8. SONJA KLEMENC KRIŽAN | 2,877 | 19.83 % |
9. MAG. BORUT DOLANC | 1,821 | 19.14 % |
10. NATAŠA MAHNE | 1,687 | 17.74 % |
11. MIRAN VIDMAR | 674 | 12.40 % |
SLS of Radovan Žerjav - Slovenian People's Party
Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
---|---|---|
1. FRANC BOGOVIČ | 2,895 | 20.25 % |
2. ROMAN ŽVEGLIČ | 1,269 | 13.87 % |
3. IVAN BUKOVEC | 1,259 | 8.68 % |
4. MAG. FRANC BAČAR | 1,357 | 8.03 % |
5. SILVESTER PRPAR | 795 | 7.59 % |
6. ALJAŽ KRPIČ | 611 | 6.33 % |
7. IRENA ULE | 449 | 4.72 % |
8. IGOR ILAR | 739 | 4.24 % |
9. ALENKA PRESKAR | 463 | 3.75 % |
10. MAJA KLEMEN COKAN | 127 | 2.34 % |
11. MARIJA OVEN | 194 | 2.04 % |
top