RESULTS IN A CONSTITUENCY ACCORDING, BY LIST
CONSTITUENCY 8 - Ptuj
Key(*) - candidate was voted on in two electoral districts
Democratic Party of Slovenian Pensioners
Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
---|---|---|
1. FRANC JURŠA | 1,801 | 19.01 % |
2. MAG. STANKA PREMUŠ | 864 | 9.40 % |
3. ZVONKO GREDAR | 971 | 9.01 % |
4. JOŽEF MURKO | 1,030 | 8.78 % |
5. GORAZD ŽMAVC | 866 | 7.76 % |
6. BREDA ANŽEL | 738 | 7.55 % |
7. FRANC KEKEC | 936 | 7.07 % |
8. JOŽEF RITUPER | 889 | 6.22 % |
9. JANEZ KARO | 554 | 5.90 % |
10. ZSUZSI KEPE | 659 | 5.75 % |
11. LIDIJA ERJAVEC | 821 | 5.13 % |
Citizen's alliance of Gregor Virant
Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
---|---|---|
1. IVAN VOGRIN | 1,092 | 11.64 % |
2. ROBERT ŠEGULA (*) | 2,445 | 10.02 % |
3. EVA KLEMENČIČ | 1,127 | 9.61 % |
4. MIRAN JELEN | 1,030 | 9.56 % |
5. TANJA KOSI | 856 | 9.32 % |
6. ANTON ŠTIHEC | 1,379 | 8.62 % |
7. SONJA BABOSEK | 781 | 7.99 % |
8. ZVONKO KUSTEC | 713 | 7.52 % |
9. IRMA BENKO | 859 | 6.01 % |
10. IGOR MAGDIČ | 660 | 5.76 % |
Zoran Janković List - Positive Slovenija
Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
---|---|---|
1. DR. DARKO JAZBEC | 2,477 | 22.21 % |
2. BRANKO FICKO | 3,545 | 22.15 % |
3. MAG. BOŠTJAN ŠTEFANČIČ | 1,755 | 19.10 % |
4. ROMAN FERENČAK | 2,113 | 18.43 % |
5. MATEJA HAUSER | 1,702 | 15.80 % |
6. TANJA ŠIMONKA | 2,239 | 15.66 % |
7. MARIJA KARDINAR | 1,434 | 15.13 % |
8. DR. ROK LAMPE | 1,408 | 14.40 % |
9. DR. LIDIJA TUŠEK KOROŠEC | 1,748 | 13.20 % |
10. MATEJA AVBELJ VALENTAN | 1,527 | 13.02 % |
11. SONJA KRESLIN | 1,139 | 12.14 % |
New Slovenia - Christian People's Party
Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
---|---|---|
1. JOŽEF HORVAT | 1,033 | 9.01 % |
2. SIMON KOLMANIČ | 709 | 7.72 % |
3. SILVO SOK | 788 | 5.95 % |
4. PETER KRALJ | 580 | 5.38 % |
5. JOŽEF MAGDIČ | 857 | 5.36 % |
6. ANICA ŠIMONKA | 421 | 4.44 % |
7. LIDIJA CAFUTA | 485 | 4.13 % |
8. HELIODOR CVETKO | 369 | 3.93 % |
9. PETER PRIBOŽIČ | 399 | 3.58 % |
10. NATAŠA KUHAR ČERPNJAK | 448 | 3.13 % |
11. LIDIJA ŠARIĆ | 300 | 3.07 % |
Social Democrats
Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
---|---|---|
1. MAG. DEJAN ŽIDAN (*) | 4,048 | 16.15 % |
2. MAG. BRIGITA PERHAVEC | 2,118 | 13.24 % |
3. DEJAN LEVANIČ | 1,231 | 11.04 % |
4. BRANKO SMODIŠ | 832 | 8.78 % |
5. SAMO DVORŠAK | 830 | 8.49 % |
6. DR. MARJAN TOŠ | 736 | 7.84 % |
7. ROZINA PRŠA | 786 | 6.86 % |
8. DANIJEL ZAJC | 802 | 6.84 % |
9. MIRJANA NENAD | 776 | 5.86 % |
10. BIBA BISERKA SEVER | 533 | 5.80 % |
Slovenian Democratic Party
Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
---|---|---|
1. MARIJAN POJBIČ | 3,818 | 39.06 % |
2. BRANKO MARINIČ | 4,225 | 36.01 % |
3. FRANC BREZNIK | 3,017 | 32.15 % |
4. ANDREJ ČUŠ | 4,252 | 32.10 % |
5. JURIJ BORKO | 2,888 | 31.44 % |
6. HELENA NEUDAUER | 3,449 | 30.92 % |
7. MARIJA MURG | 2,653 | 24.63 % |
8. MAG. IVANKA REŽONJA ŠIMONKA | 2,647 | 23.09 % |
9. PETRA MLINARIČ JAGER | 1,991 | 21.01 % |
10. KAREL ŠOŠ | 2,969 | 20.77 % |
11. VLADIMIR KOLMANIČ | 3,286 | 20.53 % |
SLS of Radovan Žerjav - Slovenian People's Party
Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
---|---|---|
1. RADOVAN MAG. ŽERJAV (*) | 5,535 | 21.49 % |
2. FRANC PUKŠIČ | 2,376 | 17.94 % |
3. JASMINA OPEC | 2,563 | 16.02 % |
4. MIRAN ROS | 1,412 | 14.90 % |
5. MIRAN VUK | 1,483 | 12.64 % |
6. MANCA ZLODEJ | 1,111 | 11.84 % |
7. ALOJZIJA FRAJHAN | 983 | 9.12 % |
8. VALERIJA ŠAŠKO (*) | 1,109 | 5.45 % |
9. VINKO UL | 528 | 5.40 % |
top